Safety Committee

For more information about how the Safety Committee can support your local union, reach out to John “Scotty” MacNeill at john.macneill@uwua.net, or contact your industry’s safety representative.
UWUA Safety Representatives
Listed by industry and region
Electric
| Region | Name | Email Address |
|---|---|---|
| Region I | Brian Hannon (Chair) | bhannon@uwua.net |
| Region I | Jason Ayala | jaysinnyc@gmail.com |
| Region I | Denise Harris-Hooker | dnecee@icloud.com |
| Region II | Mark Wineman | mwinemanfarmer@gmail.com |
| Region III | David Inglis | dinglislocal270@gmail.com |
| Region IV | Erin Fitch | erinfitch313@gmail.com |
| Region IV | Ben McCrumb | bhmpfd764@gmail.com |
| Region V | Ray Summa | ray_summa@yahoo.com |
Gas
| Region | Name | Email Address |
|---|---|---|
| Region I | Jalah Cummings | jacum31@yahoo.com |
| Region II | Jesse Gil | jessegil50@gmail.com |
| Region III | Scott Demko | sdemko@sbcglobal.net |
| Region III | Tamara Davis | tpdavis77@yahoo.com |
| Region IV | Will Breton (Chair) | bretonwill@hotmail.com |
| Region IV | Leroy Huckleberry | leroyhuckleberry@local223uwua.org |
| Region IV | Sean Gaurige | Sean.gaurige@gasworkers.org |
| Region V | Mercurio Moore | mmmoore90@gmail.com |
| Region V | John Talarico | john8051966@yahoo.com |
Water
| Region | Name | Email Address |
|---|---|---|
| Region I | Ronnie Brooks, Jr., (Chair) | rbrooks@uwua.net |
| Region II | Heather Novak | hrnovak34@aol.com |
| Region III | Cliff Deem | dingerou812@gmail.com |
| Region IV | Gretchen Benhardt | gretchenlu520@icloud.com |
| Region IV | Dean Wymer | deanwymer@gmail.com |
| Region V | Cecil Phillips | cphillips@cwuc.org |